MEN'S BASKETBALL SCHEDULE
2021-22 Schedule
NWAC Men's Basketball Schedule and Results | 2021-22 EC Stats
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
FRI. | OCT. 29 | CHRISTIAN FAITH # | SEAVIEW GYM | 7:30 P.M. |
THURS. | NOV. 4 | SEATTLE MOUNTAINEERS # | SEAVIEW GYM | 7 P.M. |
FRI. | NOV. 12 | HIGHLINE COLLEGE # | SEAVIEW GYM | 7 P.M. |
Fri. | Nov. 19 | Green River College | Everett, WA | L 91-83 |
Sat. | Nov. 20 | Centralia College | Everett, WA | W 88-76 |
Sun. | Nov. 21 | Grays Harbor College | Everett, WA | W 89-65 |
Tues. | Nov. 23 | South Puget Sound CC | Olympia, WA | W 90-75 |
Sat. | Dec. 4 | Tacoma CC | Port Angeles, WA | L 83-71 |
Sun. | Dec. 5 | Lane CC | Port Angeles, WA | L 76-71 |
WED. | DEC. 8 | ALUMNI GAME | SEAVIEW GYM | 7 P.M. |
SAT. | DEC. 11 | SOUTHWESTERN OREGON CC | SEAVIEW GYM | W 97-65 |
SUN. | DEC. 12 | CLACKAMAS CC | SEAVIEW GYM | L 81-72 |
Fri. | Dec. 17 | Clackamas CC ! | Spokane, WA | L 108-86 |
Sat. | Dec. 18 | Grays Harbor College ! | Spokane, WA | W 89-77 |
Sun. | Dec. 19 | CC of Spokane ! | Spokane, WA | L 79-77 |
Tues.-Thurs. | Dec. 28-30 | Clackamas Holiday Invitational ^ | Oregon City, OR | Canceled due to weather |
WED. | JAN. 19 | OLYMPIC COLLEGE* | SEAVIEW GYM | L 90-75 |
SAT. | JAN. 22 | WHATCOM CC* | SEAVIEW GYM | W 104-97 |
Wed. | Jan. 26 | Everett CC* | Everett, WA | L 96-85 |
WED. | FEB. 2 | PENINSULA COLLEGE* | SEAVIEW GYM | L 89-77 |
Sat. | Feb. 5 | Skagit Valley College* | Mount Vernon, WA | L 64-59 |
WED. | FEB. 9 | SHORELINE CC* | SEAVIEW GYM | L 96-89 |
SAT. | FEB. 12 | BELLEVUE COLLEGE* | SEAVIEW GYM | L 101-99 (OT) |
Wed. | Feb. 16 | Olympic College* | Bremerton, WA | L 92-85 |
Sat. | Feb. 19 | Whatcom CC* | Bellingham, WA | W 93-71 |
WED. | FEB. 23 | EVERETT CC* | SEAVIEW GYM | W 86-78 |
Sat. | Feb. 26 | Peninsula College* | Port Angeles, WA | W 92-89 |
WED. | MAR. 2 | SKAGIT VALLEY COLLEGE* | SEAVIEW GYM | L 75-74 |
Sat. | Mar. 5 | Shoreline CC* | Shoreline, WA | W 107-88 |
Wed. | Mar. 9 | Bellevue College* | Bellevue, WA | L 98-91 |
BOLD denotes home game in the Seaview Gym on the campus of Edmonds College
# Scrimmage
! NWAC Crossover
^ Clackamas Holiday Invitational Showcase
*North Region League game
2021 Schedule
NWAC Men's Basketball Schedule and Results | 2021 EC Stats
This schedule is subject to change
We will only be allowing home spectators via an approved pass list. Each rostered student-athlete and coach will be allowed to have 2 people attend on the pass list for the 2021 COVID-season.
Watch all home games live on our NWAC Sports Network Channel
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
Sat. | April 3 | Skagit Valley College | Mount Vernon, WA | L 80-65 |
WED. | APRIL 7 | PENINSULA COLLEGE | SEAVIEW GYM | L 78-47 |
Sat. | April 10 | Everett CC | Everett, WA | L 105-49 |
Wed. | April 14 | Bellevue College | Bellevue, WA | L 92-86 |
SAT. | APRIL 17 | WHATCOM CC | SEAVIEW GYM | W 79-66 |
WED. | APRIL 21 | SKAGIT VALLEY COLLEGE | SEAVIEW GYM | Cancelled |
Sat. | April 24 | Peninsula College | Port Angeles, WA | L 82-66 |
WED. | APRIL 28 | EVERETT CC | SEAVIEW GYM | W 86-84 |
SAT. | MAY 1 | BELLEVUE COLLEGE | SEAVIEW GYM | L 91-89 |
Wed. | May 5 | Whatcom CC | Bellingham, WA | L 88-69 |
Sat. | May 8 | Skagit Valley College | Mount Vernon, WA | L 79-77 |
WED. | MAY 12 | PENINSULA COLLEGE | SEAVIEW GYM | L 89-55 |
Sat. | May 15 | Everett CC | Everett, WA | L 115-87 |
MON. | MAY 17 | SKAGIT VALLEY COLLEGE | SEAVIEW GYM | W 87-83 |
Wed. | May 19 | Bellevue College | Bellevue, WA | Cancelled |
SAT. | MAY 22 | EVERETT CC | SEAVIEW GYM | L 93-75 |
WED. | MAY 26 | SKAGIT VALLEY COLLEGE | SEAVIEW GYM | L 87-76 |
Sat. | May 29 | Peninsula College | Port Angeles, WA | Cancelled |
WED. | JUNE 2 | BELLEVUE COLLEGE | SEAVIEW GYM | Cancelled |
Sat. | June 5 | Whatcom CC | Bellingham, WA | Cancelled |
BOLD denotes home game in Seaview Gym on the campus of Edmonds College
2019-20 Schedule
NWAC Men's Basketball Schedule and Results | 2019 Edmonds College Stats
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
Sat. | Oct. 12 | Northwest Juco Jamboree | Centralia, WA | |
Portland CC ~ | Court #4 | 10 A.M. | ||
Lower Columbia College ~ | Court #3 | 10:45 A.M. | ||
Mt. Hood CC ~ | Court #2 | 1 P.M. | ||
WED. | OCT. 23 | PIERCE COLLEGE # | SEAVIEW GYM | 7 P.M. |
FRI. | NOV. 1 | CHRISTIAN FAITH # | SEAVIEW GYM | 7:30 P.M. |
FRI. | NOV. 8 | SEATTLE MOUNTAINEERS # | SEAVIEW GYM | 7 P.M. |
Sat. | Nov. 16 | Centralia College | Everett, WA | L 87-78 |
Sun. | Nov. 17 | South Puget Sound CC | Everett, WA | L 86-69 |
SAT. | NOV. 23 | CLACKAMAS CC | SEAVIEW GYM | L 93-80 |
SUN. | NOV. 24 | GRAYS HARBOR COLLEGE | SEAVIEW GYM | W 94-75 |
TUE. | NOV. 26 | GREEN RIVER COLLEGE | SEAVIEW GYM | L 89-80 |
FRI. | DEC. 6 | HIGHLINE COLLEGE | SEAVIEW GYM | W 99-84 |
Sat. | Dec. 7 | Grays Harbor College | Aberdeen, WA | L 86-84 (OT) |
Sat. | Dec. 14 | Portland CC ! | Portland CC | W 103-100 |
Sun. | Dec. 15 | Yakima Valley College ! | Portland CC | W 92-70 |
Mon. | Dec. 16 | Tacoma CC ! | Portland CC | W 97-90 |
Sat.-Mon. | Dec. 28-30 | Clackamas Holiday Invitational ^ | Oregon City, OR | |
Sat. | Dec. 28 | Yakima Valley College ^ | Oregon City, OR | W 93-86 |
Sun. | Dec. 29 | Clackamas CC ^ | Oregon City, OR | L 106-77 |
Mon. | Dec. 30 | Linn-Benton CC ^ | Oregon City, OR | W 90-72 |
SAT. | JAN. 4 | BLUE ANGELS | SEAVIEW GYM | W 110-97 |
WED. | JAN. 8 | SHORELINE CC* | SEAVIEW GYM | W 82-75 |
Sat. | Jan. 11 | Peninsula College* | Port Angeles, WA | W 96-88 (OT) |
Wed. | Jan. 15 | Olympic College* | Bremerton, WA | postponed to 1/20 |
SAT. | JAN. 18 | EVERETT CC* | SEAVIEW GYM | L 83-80 |
Mon. | Jan. 20 | Olympic College* | Bremerton, WA | W 82-78 |
Wed. | Jan. 22 | Bellevue College* | Bellevue, WA | W 87-74 |
Sat. | Jan. 25 | Skagit Valley College* | Mount Vernon, WA | L 92-80 |
WED. | JAN. 29 | WHATCOM CC* | SEAVIEW GYM | W 90-84 |
Wed. | Feb. 5 | Shoreline CC* | Shoreline, WA | L 83-64 |
SAT. | FEB. 8 | PENINSULA COLLEGE* | SEAVIEW GYM | L 88-83 |
WED. | FEB. 12 | OLYMPIC COLLEGE* | SEAVIEW GYM | W 88-76 |
Sat. | Feb. 15 | Everett CC* | Everett, WA | L 83-80 (OT) |
WED. | FEB. 19 | BELLEVUE COLLEGE* | SEAVIEW GYM | W 93-72 |
SAT. | FEB. 22 | SKAGIT VALLEY COLLEGE* | SEAVIEW GYM | W 94-88 |
Wed. | Feb. 26 | Whatcom CC* | Bellingham, WA | W 81-68 |
Sat. | Feb. 29 |
Peninsula College (postseason play-in game) |
Port Angeles, WA |
L 111-98 |
BOLD denotes home game in the Seaview Gym on the campus of Edmonds College
~ Jamboree
# Scrimmage
! NWAC Crossover
^ Clackamas Holiday Invitational Showcase
*North Region League game
2018-19 Schedule
NWAC Men's Basketball Schedule and Results | 2019 Edmonds College Stats
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
THURS. | NOV. 1 | CHRISTIAN FAITH # | SEAVIEW GYM | 7 P.M. |
WED. | NOV. 7 | SEATTLE MOUNTAINEERS # | SEAVIEW GYM | 7 P.M. |
FRI. | NOV. 9 | HIGHLINE COLLEGE # | SEAVIEW GYM | 7 P.M. |
Sat. | Nov. 17 | Green River College | Everett CC | L 90-62 |
Sun. | Nov. 18 | South Puget Sound CC | Everett CC | W 85-74 |
FRI. | NOV. 30 | NORTHWEST INDIAN COLLEGE | SEAVIEW GYM | W 127-77 |
Sat. | Dec. 1 | Centralia College | Centralia, WA | W 89-80 (OT) |
SAT. | DEC. 8 | EDMONDS vs. CLACKAMAS ~ | SEAVIEW GYM | W 108-96 |
SUN. | DEC. 9 | EDMONDS vs. CENTRALIA ~ | SEAVIEW GYM | L 92-80 |
Thurs. | Dec. 13 | Portland CC ! | Olympia, WA | W 87-69 |
Fri. | Dec. 14 | Blue Mountain CC ! | Olympia, WA | W 98-75 |
Sat. | Dec. 15 | South Puget Sound CC ! | Olympia, WA | L 80-60 |
FRI. | DEC. 21 | BLUE ANGELS | SEAVIEW GYM | W 119-87 |
Fri. | Dec. 28 | Linn-Benton CC ^ | Oregon City, OR | W 87-75 |
Sat. | Dec. 29 | Centralia College ^ | Oregon City, OR | W 82-78 |
Sun. | Dec. 30 | Clackamas CC ^ | Oregon City, OR | L 83-75 |
Sat. | Jan. 5 | Pierce College | Lakewood, WA | L 66-61 |
Wed. | Jan. 9 | Shoreline CC* | Shoreline, WA | W 100-79 |
SAT. | JAN. 12 | PENINSULA COLLEGE* | SEAVIEW GYM | W 77-46 |
WED. | JAN. 16 | OLYMPIC COLLEGE* | SEAVIEW GYM | W 93-86 |
Sat. | Jan. 19 | Everett CC* | Everett, WA | L 92-76 |
WED. | JAN. 23 | BELLEVUE COLLEGE* | SEAVIEW GYM | W 83-79 |
SAT. | JAN. 26 | SKAGIT VALLEY COLLEGE* | SEAVIEW GYM | L 81-78 |
Wed. | Jan. 30 | Whatcom CC* | Bellingham, WA | W 105-93 |
WED. | FEB. 6 | SHORELINE CC* | SEAVIEW GYM | W 89-64 |
SAT. | FEB. 16 | EVERETT CC* | SEAVIEW GYM | W 101-96 |
Mon. | Feb. 18 | Peninsula College* | Port Angeles, WA | W 78-73 |
Wed. | Feb. 20 | Bellevue College* | Bellevue, WA | L 92-84 |
Sat. | Feb. 23 | Skagit Valley College* | Mount Vernon, WA | W 79-74 |
Mon. | Feb. 25 | Olympic College* | Bremerton, WA | W 81-75 |
WED. | FEB. 27 | WHATCOM CC* | SEAVIEW GYM | W 94-76 |
Thurs. | Mar. 7 |
Centralia College NWAC Championships |
Everett CC | L 73-71 |
BOLD denotes home game in the Seaview Gym on the campus of Edmonds College
# Scrimmage
~ Triton-Pirate Classic
! NWAC Crossover
^ Clackamas Holiday Invitational Showcase
*North Region League game
2017-18 Schedule
NWAC Men's Basketball Schedule and Results
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
FRI. | NOV. 3 | WASHINGTON ATHLETIC # | SEAVIEW GYM | 7:30 P.M. |
WED. | NOV. 8 | BLUE ANGELS # | SEAVIEW GYM | 7:30 P.M. |
WED. | NOV. 15 | SEATTLE MOUNTAINEERS # | SEAVIEW GYM | 7 P.M. |
Sat. | Nov. 18 | Grays Harbor College | Away | W 93-67 |
TUE. | NOV. 21 | ALUMNI GAME | SEAVIEW GYM | W 128-98 |
Sat. | Dec. 2 | North Idaho College | Everett CC | L 86-81 |
Sun. | Dec. 3 | Highline College | Everett CC | W 83-80 |
WED. | DEC. 6 | NORTHWEST INDIAN COLLEGE | SEAVIEW GYM | W 124-89 |
SAT. | DEC. 9 | GRAYS HARBOR COLLEGE | SEAVIEW GYM | W 88-81 |
SUN. | DEC. 10 | CENTRALIA COLLEGE | SEAVIEW GYM | W 97-73 |
FRI. | DEC. 15 | WALLA WALLA CC | SEAVIEW GYM | W 92-70 |
SAT. | DEC. 16 | SOUTHWESTERN OREGON CC | SEAVIEW GYM | W 107-97 |
SUN. | DEC. 17 | GREEN RIVER COLLEGE | SEAVIEW GYM | W 93-75 |
WED. | DEC. 20 | YAKIMA VALLEY CC | SEAVIEW GYM | L 107-97 |
Thu.-Sat. | Dec. 28-30 | Clackamas Holiday Tournament ^ | Watch Live | |
Thu. | Dec. 28 | Centralia College ^ | Clackamas CC | W 112-88 |
Fri. | Dec. 29 | Clackamas CC ^ | Clackamas CC | L 99-85 |
Sat. | Dec. 30 | Walla Walla CC ^ | Clackamas CC | W 85-50 |
SAT. | JAN. 6 | PIERCE COLLEGE | SEAVIEW GYM | W 84-75 |
Wed. | Jan. 10 | Bellevue College* | Away | W 80-76 |
Sat. | Jan. 13 | Olympic College* | Away | L 76-74 |
WED. | JAN. 17 | SHORELINE CC* | SEAVIEW GYM | W 76-64 |
Sat. | Jan. 20 | Everett CC* | Away | L 117-100 |
WED. | JAN. 24 | WHATCOM CC* | SEAVIEW GYM | L 93-88 |
SAT. | JAN. 27 | PENINSULA COLLEGE* | SEAVIEW GYM | L 100-93 |
WED. | JAN. 31 | SKAGIT VALLEY COLLEGE* | SEAVIEW GYM | W 91-83 |
WED. | FEB. 7 | BELLEVUE COLLEGE* | SEAVIEW GYM | L 93-81 |
SAT. | FEB. 10 | OLYMPIC COLLEGE* | SEAVIEW GYM | W 88-84 |
Wed. | Feb. 14 | Shoreline CC* | Away | W 62-56 |
SAT. | FEB. 17 | EVERETT CC* | SEAVIEW GYM | L 100-93 |
Wed. | Feb. 21 | Whatcom CC* | Away | W 100-88 |
Sat. | Feb. 24 | Peninsula College* | Away | W 65-53 |
Wed. | Feb. 28 | Skagit Valley College* | Away | W 106-81 |
Sat. | Mar. 10 | Linn-Benton CC @ NWAC Championships | Everett, WA |
L 81-72 |
BOLD denotes home game in the Seaview Gym on the campus of Edmonds College
# Scrimmage
^ Clackamas Tournament
*North Region League game