Associate in Arts
Direct Transfer Agreement (DTA)
Degree Pathway
This is a suggested degree pathway, a sequence of courses to earn the degree completely online. Please connect with an advisor to customize your program to meet your needs.
- Fall - Winter - Spring - Summer
Quarter 1
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
ENGL& 101 | English Composition | Prereq: ACCUPLACER, ACCUPLACER exemption, essay placement, or ENGL 099 (or cert equiv.) w/ a grade of 2.0 or higher. | 5 | |
MATH& 107 | Mathematics in Society | MATH 087, MATH 090, or MATH 097 with a minimum grade of 2.0. | 5 | |
HUM 105 | Introduction to Film | Placement in ENGL 099 or instructor permission. | 5 | |
CCS 100 | Career and College Success | Placement in ENGLP 093 or AENGL 093. | 3 |
Total: 18 credits
Quarter 2
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
ENGL& 102 | Composition II | Prereq: Grade of 2.0 or higher in Edmond CC’s ENGL& 101 or Edmond CC-certified equivalent. | 5 | |
NUTR& 101 | Nutrition | Placement in both ENGL& 101 and MATH 087. | 5 | |
BUS& 101 | Introduction to Business | Placement in ENGL 099 | 5 |
Total: 15 credits
Quarter 3
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
PSYC& 100 | General Psychology | N/A | 5 | |
ENVS& 101 | Introduction to Environmental Science | Placement in both ENGL& 101 and MATH 087. | 5 | |
PHIL& 101 | Introduction to Philosophy | N/A | 5 |
Total: 15 credits
Quarter 4
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
PYSCH& 220 | Abnormal Psychology | PSYC& 100 or instructor permission. | 5 | |
ECON& 201 | Macroeconomics | MATH 087 and ENGL& 101 each with a minimum grade of 2.0. | 5 | |
CMST& 210 | Interpersonal Communications | Placement in ENGL& 101 | 5 |
Total: 15 credits
Quarter 5
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
ASTR& 110 | The Solar System w/Lab | ENGL& 101 & Math 087 | 5 | |
POLS& 202 | American Government | Placement in ENGL& 101. | 5 | |
ART& 100 | Art Appreciation | Placement in ENGL 099. | 5 |
Total: 15 credits
Quarter 6
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
HIST& 146 | United States History I:CD | Placement in ENGL& 101 or instructor permission. | 5 | |
ENVS& 101 | Intro to Environmental Science w/Lab | Placement into MATH 087 or higher and placement into ENGL& 101. | 5 | |
SOC& 101 | Introduction to Sociology | Placement in ENGL& 101 or instructor permission. | 5 |
Total: 15 credits
Grand Total: 93 credits
Important notes that are not included above
Advising Note: This program requirement sheet is not a substitute for meeting with an academic advisor. Meeting the requirements to graduate with an Edmonds College certificate or degree is ultimately the responsibility of the student.