ASSOCIATE IN BUSINESS
Direct Transfer Agreement (DTA/MRP)
Degree Pathway
This is a suggested degree pathway, a sequence of courses to earn the degree completely online. Please connect with an advisor to customize your program to meet your needs.
- Fall - Winter - Spring - Summer
Quarter 1
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
ENGL& 101 | English Composition | Prereq: ACCUPLACER, ACCUPLACER exemption, essay placement, or ENGL 099 (or cert equiv.) w/ a grade of 2.0 or higher. | 5 | |
MATH 140 | Business PreCalculus | MATH 087 with a minimum grade of 2.5 or MATH 097 or MATH 90 with a minimum grade of 2.0 or appropriate score on Math Placement Test. | 5 | |
NUTR& 101 | Nutrition | Placement in both ENGL& 101 and MATH 087. | 5 | |
CCS 100 | Career and College Success | Placement into ENGLP 093 or AENGL 093. | 3 |
Total: 18 credits
Quarter 2
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
ENGL& 102 | Composition II | Prereq: Grade of 2.0 or higher in Edmond CC’s ENGL& 101 or Edmond CC-certified equivalent. | 5 | |
MATH& 148 | Business Calculus | MATH 140 or MATH& 141 or equivalent with a minimum grade of 2.0. | 5 | |
BUS& 101 | Introduction to Business | Prereq: Placement in ENGL 099 | 5 |
Total: 15 credits
Quarter 3
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
BUS& 201 | Business Law | Placement in ENGL 099. | 5 | |
MATH& 146 | Introduction to Statistics | MATH 087 with a minimum grade of 2.5 or MATH 090 or MATH 097 with a minimum grade of 2.0 and placement in ENGL& 101. | 5 | |
PHIL& 101 | Introduction to Philosophy | N/A | 5 |
Total: 15 credits
Quarter 4
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
ACCT& 201 | Principles of Accounting I | ACCT 101, high school bookkeeping or instructor permission and minimum placement into AENGL 093 or ENGLP 093. | 5 | |
ECON& 201 | Microeconomics | MATH 087 and ENGL& 101 each with a minimum grade of 2.0. | 5 | |
COMM 101 | Intercultural Communication | Placement in ENGL 099. | 5 |
Total: 15 credits
Quarter 5
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
ACCT& 202 | Principles of Accounting II | Grade of 2.0 or higher in ACCT& 201 and minimum placement into AENGL 093 or ENGLP 093. | 5 | |
ECON& 202 | Macroeconomics | MATH 087 and ENGL& 101 each with a minimum grade of 2.0. | 5 | |
ART& 100 | Art Appreciation | Placement in ENGL 099. | 5 |
Total: 15 credits
Quarter 6
Course # | Qtr. Offered | Course Title | Requirements | Credits |
---|---|---|---|---|
ACCT& 203 | Principles of Accounting III | Grade of 2.0 or higher in ACCT& 201. | 5 | |
ENVS& 101 | Intro to Environmental Science w/Lab | Placement into MATH 087 or higher and placement into ENGL& 101. | 5 | |
CMST& 210 | Interpersonal Communications | Placement in ENGL& 101. | 5 |
Total: 15 credits
Grand Total: 93 credits
Important notes that are not included above
Advising Note: This program requirement sheet is not a substitute for meeting with an academic advisor. Meeting the requirements to graduate with an Edmonds College certificate or degree is ultimately the responsibility of the student.