Phlebotomy Technician Certificate
Phlebotomy Technician Certificate Approximate Costs*
(Revised Fall 2019)
Required Classes
Courses | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
AHE110 Human Body | 5 | $541.20 | $71.80 | $31.55 |
AHE 116 Intro to Health Care | 4 | $432.96 | $129.00 | $0 |
BSTEC 104 Medical Terminology | 3 | $324.72 | $93.90 | $40.95 |
AHE 115 Basic Life Support/CPR | 1 | $108.24 | $0 | $55.00 |
SHS 170 HIV/AIDS | 1 | $108.24 | $0 | $0 |
Required Totals* | 14 | $1,515.36 | $424.50 | $127.50 |
Required Phlebotomy Technician Classes
Courses | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
AHE 141 Phlebotomy Technician | 5 | $541.20 | $249.20 | $76.00 |
AHE 143 Phlebotomy Practicum | 4 | $432.96 | $158.65 | $20.00 |
Phlebotomy Technician Totals* | 9 | $974.16 | $407.85 | $96.00 |
Program Totals
Program | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
Required Totals* | 14 | $1,515.36 | $424.50 | $127.50 |
Phlebotomy Technician Totals* | 9 | $974.16 | $407.85 | $96.00 |
Program Totals** | 23 | $2,489.52 | $832.35 | $223.50 |
*Tuition and fees: subject to change
**In addition, misc. fees of approx. $89.00 for Castle Branch for criminal background check and $45.00 for a set of scrubs.
***Approx. Cost of Books is at NEW rate cost. Find required course books for RENT or at USED and/or DIGITAL BOOK cost.