Edmonds College Logo

Location & Hours of Operation

 

AdvisingLynnwood Hall, first Floor | 425.640.1458

Athletics: Main GymSeaview Hall | 425.640.1415

BookstoreBrier Hall, first Floor | 425.640.1575

Campus Operator425.640.1459, option 0

Career Action CenterMountlake Terrace Hall 130 | 425.640.1256

CashiersLynnwood Hall, first Floor | 425.640.1563

Center for Families425.640.1662

Center for Student Cultural Diversity and InclusionBrier Hall 154 | 425.640.1067

Center for Student Engagement and LeadershipBrier Hall 252 | 425.640.1581

Community EducationMaltby Building, 102 | 425.640.1243

Computer LabsAlderwood Hall | 425.640.1702

Counseling Resource CenterMountlake Terrace Hall 145 | 425.640.1358

Creative Retirement Institute (CRI)Maltby Building | 425.640.1830

EdPassAlderwood Hall (ALD) room 103 | 425.640.1143

English Language Acquisition (ELA)Mukilteo Hall 304 | 425.640.1478 

Enrollment ServicesLynnwood Hall,first Floor | 425.640.1000

Financial Aid ServicesLynnwood Hall first Floor | 425.640.1457

Food Services 

Food PantryOlympic Building

HousingRainier Place, first Floor | 425.640.1080

Office of International ProgramsSnohomish Hall 301

Outreach and RecruitmentGateway Hall, Room 206 | 425.640.1706

Learning Support CenterMukilteo Hall 113 | 425.640.1750

LibraryLynnwood Hall, third and fourth Floor | 425.640.1472

Pre-college DivisionMukilteo Hall 403 | 425.640.1593

Print and Mail CenterMountlake Terrace Hall 100c | 425.640.1692

Running StartLynnwood Hall 235 | 425.640.1761

Safety and Security Woodway Hall 214 | 425.640.1501

Services for Students with DisabilitiesMountlake Terrace Hall 159 | 425.640.1320

Student Technology Advice and Resource Team (START)Alderwood Hall, First Floor | 425.640.1101

Testing and Assessment ServicesMountlake Terrace Hall 152 | 425.640.1546

TRiOMountlake Terrace Hall 120 | 425.640.1753

Triton Student CenterBrier Hall

Veterans Resource CenterLynnwood Hall 215 | 425.640.1175

Wellness CenterLynnwood Hall 236 | 425.640.1756

WorkFirstGateway Hall 106 | 425.640.1686

TOP