SOFTBALL SCHEDULE
2021
Softball Schedule and Results | 2021 EC Stats
This schedule is subject to change
Currently no spectators are allowed at Edmonds College home games
Watch all home games live on our NWAC Sports Network Channel
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
Sat. | April 3 | Olympic College | Kitsap County Fairgrounds | W 7-0, W 22-3 (5) |
Fri. | April 9 | Everett CC | Everett Boys & Girls Club | L 2-1, L 5-4 |
WED. | APRIL 14 | SKAGIT VALLEY COLLEGE | TRITON FIELD | W 10-6, W 13-0 (5) |
Sat. | April 17 | Bellevue College | Bellevue College | Cancelled |
FRI. | APRIL 23 | OLYMPIC COLLEGE | TRITON FIELD | 11 A.M. |
WED. | APRIL 28 | EVERETT CC | TRITON FIELD | 11 A.M. |
Sat. | May 1 | Skagit Valley College | Mount Vernon High School | 12 P.M. |
WED. | MAY 5 | BELLEVUE COLLEGE | TRITON FIELD | 4 P.M. |
Sat. | May 8 | Olympic College | Bremerton, WA | 12 P.M. |
Sun. | May 16 | Everett CC | Everett Boys & Girls Club | 12 P.M. |
WED. | MAY 19 | SKAGIT VALLEY COLLEGE | TRITON FIELD | 4 P.M. |
SAT. | MAY 22 | BELLEVUE COLLEGE | TRITON FIELD | 12 P.M. |
Sat. | May 29 | Skagit Valley College | Mount Vernon High School | 12 P.M. |
WED. | JUNE 2 | EVERETT CC | TRITON FIELD | 11 A.M. |
BOLD denotes home game at Triton Field on the campus of Edmonds College
All games are double headers (DH) unless noted
2020
NWAC Softball Schedule and Results | 2020 Statistics | Game Day Live Stats (when available)
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
Fri. | Feb. 21 | Columbia Basin College | Pasco, WA | W 23-6 (5), W 11-1 (6) |
Sat. | Feb. 22 | Walla Walla CC | Walla Walla, WA | L 12-7, L 14-11 |
Sun. | Mar. 1 | Southwestern Oregon CC | Bellevue College | W 9-0 (5), L 7-4 |
Fri.-Sat. | Mar. 6-7 | NWAC Inter-Region Tournament ^ | Regional Athletic Complex | Cancelled |
Sun. | Mar. 8 | Lower Columbia College | Montesano, WA | W 7-2, W 12-2 (5) |
The NWAC canceled spring sports on March 18 due to COVID-19 |
2019 Fall Ball
Day | Date | Opponent | Location | Time |
---|---|---|---|---|
Sat. | Sept. 28 | Western Washington University | Bellingham, WA | 12 P.M. (DH) |
Sun. | Oct. 6 | Seattle University | Seattle, WA | 1 P.M. (DH) |
Sun. | Oct. 13 | Portland State University | Portland, OR | 1 P.M. (DH) |
2019
NWAC Softball Schedule & Results | 2019 Statistics | Game Day Live Stats (when available)
Day | Date | Opponent | Location | Time |
---|---|---|---|---|
Sat.-Sun. | Feb. 23-24 | Tri-Cities Preseason Tournament + | Tri Cities, Wash. | cancelled |
Tue. | Northwest University Scrimmage | Bellevue College | 6 P.M. | |
Sat.-Sun. | Mar. 2-3 | Bellevue College Invite ^ | Bellevue, WA | |
Sat. | Mar. 2 | Southwestern Oregon CC ^ | Bellevue College | W 11-2 |
Centralia College ^ | Bellevue College | W 11-2 (5) | ||
Sun. | Mar. 3 | Southwestern Oregon CC ^ | Bellevue College | W 14-4 (5) |
Centralia College ^ | Bellevue College | W 11-2 (6) | ||
Sat.-Sun. | Mar. 9-10 | Inter-Region Tournament % | Lacey, WA | |
Sat. | Mar. 9 | Big Bend CC % | RAC - Field #2 | L 17-11 |
Chemeketa CC % | RAC - Field #2 | W 17-3 (5) | ||
Treasure Valley CC % | RAC - Field #3 | W 9-1 (5) | ||
Sun. | Mar. 10 | Grays Harbor College % | RAC - Field #1 | W 12-0 (5) |
Mt. Hood CC % | RAC - Field #2 | L 6-4 | ||
THURS. | MAR. 14 | EVERETT CC* | TRITON FIELD | W 15-5 (5), W 12-4 (5) |
Sat. | Mar. 16 | Olympic College* | Bremerton, WA | L 9-2, W 16-4 |
TUE. | MAR. 26 | SHORELINE CC* | TRITON FIELD | W 10-5, L 13-9 |
THURS. | MAR. 28 | BELLEVUE COLLEGE* | TRITON FIELD | W 5-3, L 15-5 (5) |
SAT. | MAR. 30 | HIGHLINE COLLEGE* | TRITON FIELD | W 10-2 (5), W 11-2 (6) |
WED. | APR. 3 | SKAGIT VALLEY COLLEGE | TRITON FIELD | W 20-3 (5), W 25-1 (5) |
Tue. | Apr. 9 | Douglas College* | Surrey, B.C., Canada | W 10-0, W 6-3 (9) |
Fri. | Apr. 12 | Everett CC* | Everett, WA | W 11-3 (5), W 19-9 (6) |
Wed. | Apr. 17 | Clackamas CC | Oregon City, OR | W 6-3, W 17-13 (8) |
Thu. | Apr. 18 | Clark College | Vancouver, WA | W 11-3 (6), W 16-1 (6) |
TUE. | APR. 23 | OLYMPIC COLLEGE* | TRITON FIELD | W 13-0 (5), W 17-4 (5) |
Sat. | Apr. 27 | Bellevue College* | Bellevue, WA | L 10-2 (6), L 12-4 (5) |
Sun. | Apr. 28 | Shoreline CC* | Shoreline, WA | L 14-10, W 21-2 (5) |
Tue. | April 30 | Pierce College* | Lakewood, WA | W 25-14, W 23-11 (6) |
Wed. | May 1 | Highline College* | Des Moines, WA | W 4-3, W 2-1 |
Sat. | May 4 | Skagit Valley College* | Mount Vernon, WA | W 10-9 (8), W 17-5 (5) |
WED. | MAY 8 | PIERCE COLLEGE* | TRITON FIELD | W 16-0 (5), W 13-2 (5) |
SAT. | MAY 11 | DOUGLAS COLLEGE* | TRITON FIELD | W 4-0, W 3-0 |
Fri.-Mon. | May 17-20 | NWAC Championship Tournament | Spokane, WA |
2nd Place Overall |
Sat. | May 18 | Columbia Basin College # | Spokane, WA | W 7-6 |
Sat. | May 18 | Olympic College # | Spokane, WA | W 5-4 |
Sun. | May 19 | Douglas College # | Spokane, WA | W 3-0 |
Sun. | May 19 | North Idaho College # | Spokane, WA | L 6-3 |
Mon. | May 20 | Douglas College # | Spokane, WA | W 10-9 |
Mon. | May 20 | North Idaho College # | Spokane, WA | L 9-1 |
# Scrimmage
BOLD denotes home game at Triton Field on the campus of Edmonds College
*North Region League game
+ Pre-season Tournament
^Bellevue College Invite
% Inter-Region Tournament
# NWAC Championship Tournament
All games are double headers (DH) unless noted
2018 Fall Ball
Day | Date | Opponent | Location | Time |
---|---|---|---|---|
Sat. | Sept. 22 | NWAC Classic and Sophomore Showcase | Delta Park, Portland, OR | See below |
Yakima Valley College | Field 3 | 8 a.m. | ||
Lower Columbia College | Field 2 | 11:10 a.m. | ||
Sophomore All-Star Game | Field 1 and 2 | 1 p.m. | ||
Clackamas CC | Field 5 | 3 p.m. | ||
Sat. | Sept. 29 | Centralia College | Centralia, WA | 1 p.m. (DH) |
Sun. | Oct. 14 | Seattle University | Logan Softball Field Seattle, WA |
11 a.m. |
Western Washington | Logan Softball Field Seattle, WA |
1 p.m. |
2018
NWAC Softball Schedule and Results | 2018 Statistics
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
Sat. | Feb. 10 | Pacific Lutheran University # | Tacoma, WA | 12 P.M. |
Sat. | Feb. 24 | Big Bend CC ! | Richland, WA | W 15-8 |
Feb. 24 | Columbia Basin College ! | Richland, WA | W 11-7 | |
Sun. | Feb. 25 | Yakima Valley College ! | Richland, WA | W 8-0 (5) |
Feb. 25 | Blue Mountain CC ! | Richland, WA | W 12-3 (5) | |
Feb. 25 | Walla Walla CC ! | Richland, WA | W 6-3 | |
Sat. | Mar. 3 | Chemeketa CC^ | Bellevue College | W 13-5 (6) |
Sat. | Mar. 3 | Southwestern Oregon CC^ | Bellevue College | W 9-1 (6) |
Sun. | Mar. 4 | Southwestern Oregon CC^ | Bellevue College | L 6-4 |
Sun. | Mar. 4 | Chemeketa CC^ | Bellevue College | W 21-1 (5) |
Sat. | Mar. 10 | Grays Harbor College % | RAC - Lacey, WA | W 20-2 (5) |
Sat. | Mar. 10 | Lower Columbia College % | RAC - Lacey, WA | L 9-8 |
Sun. | Mar. 11 | Centralia College % | RAC - Lacey, WA | L 7-3 |
Sun. | Mar. 11 | Wenatchee Valley College % | RAC - Lacey, WA | W 11-1 (5) |
Sun. | Mar. 18 | Shoreline CC* | Away | W 13-1, W 13-4 (5) |
SAT. | MAR. 24 | OLYMPIC COLLEGE* | TRITON FIELD | W 29-3 (5), W 15-1 (5) |
Tue. | Mar. 27 | Bellevue College* | Away | W 6-4 (8), W 28-10 (5) |
Fri. | Mar. 30 | Highline College* | Away | W 17-2 (5), W 20-0 (5) |
SAT. | MAR. 31 | SKAGIT VALLEY COLLEGE* | TRITON FIELD | W 10-2 (5), W 3-0 |
FRI. | APR. 6 | DOUGLAS COLLEGE* | TRITON FIELD | L 9-6, W 3-2 |
MON. | APR. 9 | PIERCE COLLEGE* | TRITON FIELD | W 18-7 (5), W 8-2 |
Tue. | Apr. 10 | Everett CC* | Away | W 7-2, W 6-2 |
Wed. | Apr. 18 | Olympic College* | Away | W 14-4 (5), W 11-0 (5) |
FRI. | APR. 20 | SHORELINE CC* | TRITON FIELD | W 15-4 (5), W 8-0 (6) |
Sat./Sun. | Apr. 21-22 | Crossover Tournament | Portland, OR | Canceled |
TUE. | APR. 24 | BELLEVUE COLLEGE* | TRITON FIELD | W 8-5, W 8-7 |
Wed. | May 2 | Skagit Valley College* | Away | W 9-0 (5), W 17-13 (5) |
THU. | MAY 3 | HIGHLINE COLLEGE* | TRITON FIELD | W 19-2 (5), W 25-4 (5) |
Sat. | May 5 | Pierce College* | Away | W 7-4, W 13-1 (5) |
Tue. | May 8 | Douglas College* | Away | L 9-7, L 11-1 (5) |
SAT. | MAY 12 | EVERETT CC* | TRITON FIELD | W 7-1, W 3-2 (9) |
Fri.-Mon. | May 18-21 | Spokane, WA |
3rd Place Finish |
|
Sat. | May 19 | Highline College # | Field 4 | W 16-8 (5) |
Sat. | May 19 | Lower Columbia College # | Field 4 | W 17-10 |
Sun. | May 20 | Everett CC # | Field 4 | W 3-2 |
Sun. | May 20 | North Idaho College # | Field 1 | L 7-5 |
Mon. | May 21 | Lower Columbia College # | Field 1 | L 7-1 |
# Scrimmage
BOLD denotes home game at Triton Field on the campus of Edmonds College
*North Region League game
! Pre-season Crossover
^Bellevue College Invite
% Inter-Region Tournament
#NWAC Championships
All games are double headers (DH) unless noted
2017
2017 Statistics | Link to Live Game Tracker (when available)
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
Sat. | Feb. 25 | Mt. Hood CC | Away | W 6-5, L 5-4 |
SAT. | MAR. 4 | SW OREGON CC (1x7) | HOME | W 4-3 (8) |
SAT. | MAR. 4 | CHEMEKETA CC (1x7) | HOME | W 6-5 (8) |
SUN. | MAR. 5 | SW OREGON CC (1x7) | HOME | W 11-2 |
SUN. | MAR. 5 | CHEMEKETA CC (1x7) | HOME | L 7-2 |
Sat. | Mar. 11 | Big Bend CC^ | Lacey, WA | W 7-0 |
Sat. | Mar. 11 | Clark College^ | Lacey, WA | W 6-5 |
Sun. | Mar. 12 | Grays Harbor CC^ | Lacey, WA | W 9-1 (5) |
Sun. | Mar. 12 | Wenatchee Valley College^ | Lacey, WA | W 10-2 |
THU. | MAR. 16 | SHORELINE CC* | HOME | W 11-0, W 11-3 |
Sat. | Mar. 18 | Olympic College* | Away | RAINED OUT |
Mon. | Mar. 20 | Olympic College* | Away | W 14-9, W 14-3 (6) |
SAT. | MAR. 25 | BELLEVUE COLLEGE* | HOME | W 3-0, W 8-3 |
WED. | MAR. 29 | HIGHLINE COLLEGE* | HOME | W 10-1, W 7-6 |
SAT. | APR. 1 | SKAGIT VALLEY* | HOME | W 10-1 (6), W 12-0 (5) |
Tue. | Apr. 4 | Pierce College* | Away | L 4-2, W 13-3 |
Sat. | Apr. 8 | Douglas College* | Away | Moved to April 22 |
TUE. | APR. 11 | EVERETT CC* | HOME | W 10-3, W 11-6 |
Sun. | Apr. 16 | Shoreline CC* | Away | W 9-4, W 16-7 |
TUE. | APR. 18 | OLYMPIC COLLEGE* | HOME | W 8-2, W 12-2 (5) |
Sat. | Apr. 22 | Douglas College* | Away | L7-1, L 13-3 (5) |
Wed. | Apr. 26 | Bellevue College* | Away | W 6-5, W 4-2 |
Fri. | Apr. 28 | Highline College* | Away | L 10-2, W 12-3 |
Sat. | Apr. 29 | Skagit Valley College* | Away | W 11-7, W 4-1 |
TUE. | MAY 2 | PIERCE COLLEGE* | HOME | W 19-1 (5), W 7-4 |
FRI. | MAY 5 | DOUGLAS COLLEGE* | HOME | L 3-1, L 9-1 |
Wed. | May 10 | Everett CC* | Away | W 7-2, W 11-5 |
Fri. | May 19 | Chemeketa CC # | Spokane, WA | W 11-2 |
Fri. | May 19 | Clackamas CC # | Spokane, WA | L 12-9 |
Sat. | May 20 | Bellevue College # | Spokane, WA | L 11-2 |
BOLD denotes home game at Triton Field on the campus of Edmonds College
*North Region League game
^Inter-Region Tournament
#NWAC Championships
2016 Softball Schedule
Season Stats
Day | Date | Opponent | Location | Time/ Result |
---|---|---|---|---|
Sat. | Feb. 27 | Wenatchee Valley | Tri-Cities, WA | W 12-7 |
Sat. | Feb. 27 | Big Bend | Tri-Cities, WA | W 8-7 |
Sun. | Feb. 28 | Treasure Valley | Tri-Cities, WA | W 19-2 |
Sun. | Feb. 28 | Blue Mountain | Tri-Cities, WA | L 10-2 |
Sat. | Mar. 5 | Lower Columbia CC | Lacey, WA | L 5-1 |
Sat. | Mar. 5 | Centralia College | Lacey, WA | L 10-2 |
TUE. | MAR. 8 | BIG BEND CC | HOME | W 5-4, W 7-3 |
Sat. | Mar. 12 | Clark College | Away | Rained Out |
WED. | MAR. 23 | OLYMPIC COLLEGE | HOME | W 13-4, W 19-0 |
Sat. | Mar. 26 | Blue Mountain CC | Away | W 12-1, W 15-6 |
Sat. | Apr. 2 | Bellevue College* | Away | L 10-6, L 11-5 |
FRI. | APR. 8 | SKAGIT VALLEY COLLEGE* | HOME | W 6-1, L 4-2 |
SAT. | APR. 9 | SHORELINE CC* | HOME | L 11-4, L 2-1 |
Sat. | Apr. 16 | Highline CC | Yakima, WA | W 14-6 |
Sat. | Apr. 16 | North Idaho | Yakima, WA | W 13-4 |
Sun. | Apr. 17 | Chemeketa CC | Yakima, WA | W 3-0 |
Sun. | Apr. 17 | Yakima CC | Yakima, WA | W 13-4 |
FRI. | APR. 22 | DOUGLAS COLLEGE* | HOME | L 10-1, L 6-3 |
Tue. | Apr. 26 | Everett CC* | Away | W 8-5, L 5-1 |
SAT. | APR. 30 | BELLEVUE COLLEGE* | HOME | L 8-3, L 8-3 |
Tue. | May 3 | Skagit Valley College* | Away | W 10-1, W 6-2 |
Sun. | May 8 | Shoreline CC* | Away | W 9-2, L 10-4 |
Tue. | May 10 | Douglas College* | Away | L 15-4, L 8-0 |
SAT. | May 14 | EVERETT CC* | HOME | L 6-5, W 16-7 |
Fri.-Mon. | May 20-23 | NWAC Championships | Delta Park | Information |
Fri. | May 20 | Douglas College# | Portland, OR | L 6-5 |
Fri. | May 20 | SW Oregon College# | Portland, OR | W 3-2 |
Sat. | May 21 | Lower Columbia College# | Portland, OR | L 9-5 |
BOLD denotes home game at Triton Field on the campus of Edmonds College
*North Region League game
#NWAC Championships
All games are DH unless noted