MEDICAL ASSISTANT CERTIFICATE approximate COSTS*
(Revised Spring 2026 for 2026-2027)
** Textbook for MEDA 100 is a one time purchase and is used throughout the MEDA courses.
Quarter 1
| Course | Credits | Tuition and Fees | Book Estimate | Lab Fee Estimate |
|---|---|---|---|---|
| AHE 110 Human Body | 5 | $680.70 | $75.00 | $0 |
| AHE 112 EKG Technician | 3 | $408.42 | $130.00 | $76.00 |
| AHE 115 Basic Life Support/CPR | 1 | $136.14 | $0 | $55.00 |
| MEDA 100 Basic Clinical Skills I | 6 | $816.84 | **$95.48 | $120.00 |
| Total | 15 | $2,042.10 | $300.48 | $251.00 |
Quarter 2
| Course | Credits | Tuition and Fees | Book Estimate | Lab Fee Estimate |
|---|---|---|---|---|
| AHE 141 Phlebotomy Technician | 5 | $680.70 | $381.00 | $120.00 |
| HCA 104 Medical Terminology | 3 | $408.42 | $74.00 | $46.49 |
| MEDA 120 MA: Administrative Skills | 3 | $408.42 | $0 | $120.00 |
| MEDA 200 MA: Advanced Clinical Skills | 5 | $680.70 | $0 | $120.00 |
| Total | 16 | $2,178.24 | $455.00 | $406.49 |
Quarter 3
| Course | Credits | Tuition and Fees | Book Estimate | Lab Fee Estimate |
|---|---|---|---|---|
| AHE 116 Introduction to Healthcare | 4 | $544.56 | $193.00 | $0 |
| HCA 153 Pharmacology | 1 | $136.14 | $143.00 | $55.29 |
| MEDA 118 MA: Diagnostic Procedures | 3 | $408.42 | $0 | $120.00 |
| MEDA 205 MA: Transition to Practice II: Clinical | 5 | $680.70 | $0 | $105.00 |
| Total | 13 | $1,769.82 | $336.00 | $280.29 |
Program Totals
| Program | Credits | Tuition/Fees | Books | Lab Fees |
|---|---|---|---|---|
| All | 44 | $5,990.16 | $1091.48 | $937.78 |
* Tuition and fees: subject to change
** Students can see current class fees listed here under quarterly class fees
*** In addition, misc. fees of approx. $107.00 for Castle Branch, $50.00 for CPNW Preliminary Onboarding Process and $45.00 for a set of Scrubs.
**** Approx. Cost of Books is at NEW rate cost. See the bookstore website to find required course books for RENT or at USED and/or DIGITAL BOOK cost.