Certified Nursing Assistant (CNA) Program Approximate Costs*
(Revised Summer 2025)
Prerequisites
| Courses | Credits | Tuition/Fees | Books | Lab Fees |
|---|---|---|---|---|
| AHE 115 Basic Life Support/CPR | 1 | $148.73 | $0 | $55.00 |
| Required Totals* | 1 | $148.73 | $0 | $55.00 |
Required Certified Nurse Assistant Classes
| Courses | Credits | Tuition/Fees | Books | Lab Fees |
|---|---|---|---|---|
| NURS 101 Certified Nursing Assistant: Lecture | 3 | $446.19 | $98.42 | $0 |
| NURS 102 Certified Nursing Assistant: Lab | 2 | $297.46 | $0 | $120.00 |
| NURS 103 CNA Clinical Externship | 2 | $297.46 | $0 | $205.00 |
| Nurse Assistant Totals* | 7 | $1,041.11 | $98.42 | $325.00 |
Program Totals
| Program | Credits | Tuition/Fees | Books | Lab Fees |
|---|---|---|---|---|
| Pre-rec totals | 1 | $148.73 | $0 | $55.00 |
| Nurse Assistant Totals* | 7 | $1,041.11 | $98.42 | $325.00 |
| Program Totals** | 8 | $1,189.84 | $98.42 | $380.00 |
* Tuition and fees: subject to change
** Students can see current class fees listed here under quarterly class fees.
*** In addition, misc. fees of approx. $45.00 for a set of Scrubs.
**** Approx. Cost of Books is at NEW rate cost. See the bookstore website to find required course books for RENT or at USED and/or DIGITAL BOOK cost.