Estimated LPN to RN Program Costs for 2025-26
| QUARTER | NUMBER OF CREDITS | COSTS FOR CREDITS | COST FOR FEES | TOTAL FOR QUARTER (RESIDENT) | TOTAL FOR QUARTER (NON-RESIDENT) |
|---|---|---|---|---|---|
| Qt 1: Fall | 3 | $446.19 | TBD | TBD | TBD |
| Qt 2: Winter | 10 | $1487.30 | TBD | TBD | TBD |
| Qt 3: Spring | 10 | $1487.30 | TBD | TBD | TBD |
| Qt 4: Summer | 10 | $1487.30 | TBD | TBD | TBD |
| Gen. Ed. | 10 | $1487.30 | TBD | TBD | TBD |
| TOTAL | 43 | $6,395.39 | TBD | TBD | TBD |
Tuition and Fees | Edmonds College
Other program estimated expenses:
- Background checks $50
- Castlebranch $169
- Immunizations Depends on insurance coverage
- Sealed Transcripts $30
- Shoes $50-100*
- Stethoscope $50-100*
- Uniform $100*
*Students may already have these items
TOTAL: $649.00*