Women’s Soccer Schedule
The 2022 Edmonds College women's soccer season has been cancelled. The search for a new coach will begin in September 2022 and the program will return to competition in Fall of 2023. If intetesed in becoming the next head coach, please email Athletic Director Spencer Stark at spencer.stark@edmonds.edu.
2021 Schedule
Women's Soccer Schedule and Results | 2021 EC Stats
This schedule is subject to change
Watch all home games live on our NWAC Sports Network Channel
DAY | DATE | OPPONENT | LOCATION | TIME/RESULTS |
---|---|---|---|---|
Wed. | Aug. 25 | Treaure Valley CC^ | Starfire Field #2 | W 4-2 |
Thurs. | Aug. 26 | North Idaho College^ | Starfire Field #3 | L 1-0 |
Thurs. | Sept. 2 | Walla Walla CC | Walla Walla, WA | L 2-1 |
Fri. | Sept. 3 | Columbia Basin College | Pasco, WA | L 1-0 |
SAT. | SEPT. 11 | WHATCOM CC* | TRITON FIELD | W 1-0 |
WED. | SEPT. 15 | EVERETT CC* | TRITON FIELD | W 7-0 |
Sat. | Sept. 18 | Shoreline CC* | Twin Ponds Park, Shoreline WA | L 1-0 |
Wed. | Sept. 22 | Peninsula College* | Port Angeles, WA | L 6-1 |
Sat. | Sept. 25 | Skagit Valley College* | Mount Vernon, WA | L 4-2 |
WED. | SEPT. 29 | EVERETT CC* | TRITON FIELD | W 1-0 (Forfeit) |
SAT. | OCT. 2 | WHATCOM CC* | TRITON FIELD | L 3-1 |
Wed. | Oct. 6 | Peninsula College* | Port Angeles, WA | L 3-0 |
SAT. | OCT. 9 | SHORELINE CC* | TRITON FIELD | W 1-0 |
Wed. | Oct. 13 | Skagit Valley College* | Mount Vernon, WA | L 4-1 |
Sat. | Oct. 16 | Everett CC* | Kasch Park, Everett WA | W 1-0 (Forfeit) |
Wed. | Oct. 20 | Whatcom CC* | Bellingham, WA | L 3-2 |
SAT. | OCT. 23 | PENINSULA COLLEGE* | TRITON FIELD | L 2-0 |
Wed. | Oct. 27 | Shoreline CC* | Twin Ponds Park, Shoreline WA | W 4-0 |
SAT. | OCT. 30 | SKAGIT VALLEY COLLEGE* | TRITON FIELD | W 1-0 (Forfeit) |
BOLD denotes home game at Triton Field on the campus of Edmonds College
^NWAC friendly at Starfire Sports in Tukwila, WA; *North Region league match
2020-21 Schedule
Women's Soccer Schedule and Results | 2021 EC Spring Season Stats
This schedule is subject to change
We will only be allowing home spectators via an approved pass list. Each rostered student-athlete and coach will be allowed to have 2 people attend on the pass list for the 2021 COVID-season.
Watch all home games live on our NWAC Sports Network Channel
DAY | DATE | OPPONENT | LOCATION | TIME/RESULTS |
---|---|---|---|---|
MON. | APRIL 5 | EVERETT CC | TRITON FIELD | T 0-0 |
THU. | APRIL 8 | WHATCOM CC | TRITON FIELD | L 1-0 |
Mon. | April 12 | Peninsula College | Port Angeles, WA | L 3-0 |
Mon. | April 19 | Skagit Valley College | Mount Vernon, WA | L 3-0 |
Thu. | April 22 | Everett CC | Kasch Park, Everett, WA | Cancelled |
Mon. | April 26 | Whatcom CC | Bellingham, WA | Cancelled |
THU. | APRIL 29 | PENINSULA COLLEGE | TRITON FIELD | L 3-0 |
THU. | MAY 6 | SKAGIT VALLEY COLLEGE | TRITON FIELD | T 3-3 |
MON. | MAY 10 | EVERETT CC | TRITON FIELD | Cancelled |
THU. | MAY 13 | WHATCOM CC | TRITON FIELD | W 1-0 |
Mon. | May 17 | Peninsula College | Port Angeles, WA | L 7-1 |
Mon. | May 24 | Skagit Valley College | Mount Vernon, WA | L 6-0 |
BOLD denotes home game at Triton Field on the campus of Edmonds College
2019 Schedule
NWAC Women's Soccer Schedule and Results | 2019 Edmonds College Stats
DAY | DATE | OPPONENT | LOCATION | TIME/RESULTS |
---|---|---|---|---|
Thurs. | Aug. 22 | Tacoma CC^ |
Starfire Sports Complex - Tukwila, WA (Field 2) |
L 2-1 |
Fri. | Aug. 23 | Walla Walla CC^ |
Starfire Sports Complex - Tukwila, WA (Field 3) |
L 2-0 |
Sat. | Sept. 7 | Everett CC* | Kasch Park - Everett, WA | L 2-1 |
Wed. | Sept. 11 | Whatcom CC* | Whatcom CC - Bellingham, WA | L 2-0 |
SAT. | SEPT. 14 | PENINSULA COLLEGE* | TRITON FIELD | L 4-0 |
Wed. | Sept. 18 | Shoreline CC* | Shoreline, WA | L 2-0 |
SAT. | SEPT. 21 | SKAGIT VALLEY COLLEGE* | TRITON FIELD | L 3-0 |
SAT. | SEPT. 28 | EVERETT CC* | TRITON FIELD | T 2-2 |
WED. | OCT. 2 | WHATCOM CC* | TRITON FIELD | L 5-1 |
Sat. | Oct. 5 | Peninsula College* | Peninsula College - Port Angeles, WA | L 7-0 |
WED. | OCT. 9 | SHORELINE CC* | TRITON FIELD | W 3-0 |
Sat. | Oct. 12 | Skagit Valley College* | Skagit Valley College - Mount Vernon, WA | L 2-1 |
Wed. | Oct. 16 | Everett CC* | Kasch Park - Everett, WA | L 3-0 |
Sat. | Oct. 19 | Whatcom CC* | Whatcom CC - Bellingham, WA | L 2-0 |
WED. | OCT. 23 | PENINSULA COLLEGE* | TRITON FIELD | L 1-0 |
Sat. | Oct. 26 | Shoreline CC* | Shoreline, WA | L 1-0 |
WED. | OCT. 30 | SKAGIT VALLEY COLLEGE* | TRITON FIELD | L 3-1 |
BOLD denotes home game at Triton Field on the campus of Edmonds College
^ friendly, # scrimmage, *Regional league match
2018 Schedule
NWAC Women's Soccer Schedule and Results
DAY | DATE | OPPONENT | LOCATION | TIME/RESULTS |
---|---|---|---|---|
Tue. | Aug. 21 | Northwest University # | Kirkland, WA | Canceled (air quality) |
Thurs. | Aug. 23 | Centralia College ^ | Starfire Complex - Field 4 | Canceled (air quality) |
Fri. | Aug. 24 | Wenatchee Valley College ^ | Starfire Complex - Field 4 | T 1-1 |
Wed. | Sept. 5 | Portland CC | Hillsboro Stadium - Hillsboro, OR | W 5-0 |
Sat. | Sept. 8 | Everett CC | Kasch Park - Everett, WA | W 7-2 |
WED. | SEPT. 12 | WHATCOM CC* | TRITON FIELD | W 2-1 |
SAT. | SEPT. 15 | SHORELINE CC* | TRITON FIELD | W 7-0 |
Wed. | Sept. 19 | Skagit Valley College* | Mount Vernon, WA | W 5-2 |
Sat. | Sept. 22 | Peninsula College* | Port Angeles, WA | T 1-1 |
WED. | SEPT. 26 | EVERETT CC* | TRITON FIELD | W 2-0 |
Sat. | Sept. 29 | Whatcom CC* | Bellingham, WA | L 2-0 |
Wed. | Oct. 3 | Shoreline CC* | Shoreline, WA | W 6-0 |
SAT. | OCT. 6 | SKAGIT VALLEY COLLEGE* | TRITON FIELD | L 3-1 |
Wed. | Oct. 10 | Peninsula College* | Port Angeles, WA | L 13-1 |
Sat. | Oct. 13 | Everett CC* | Kasch Park - Everett, WA | W 2-1 |
WED. | OCT. 17 | WHATCOM CC* | TRITON FIELD | L 5-0 |
SAT. | OCT. 20 | SHORELINE CC* | TRITON FIELD | W 3-1 |
Wed. | Oct. 24 | Skagit Valley College* | Mount Vernon, WA | L 2-0 |
SAT. | OCT. 27 | PENINSULA COLLEGE* | TRITON FIELD | L 2-0 |
Wed. | Oct. 31 |
Bellevue College & |
Bellevue, WA | L 2-1 |
Sun. | Nov. 11 | NWAC All-Star Game | Starfire Complex - Tukwila WA | TBD |
BOLD denotes home game at Triton Field on the campus of Edmonds College
^ friendly, # scrimmage, *Regional league match
& 1st Round of the NWAC playoffs
2017 Schedule
NWAC Women's Soccer Schedule and ResultsDAY | DATE | OPPONENT | LOCATION | TIME/RESULTS |
---|---|---|---|---|
Sat. | Aug. 19 | Douglas College # | Bellingham, WA | 2 P.M. |
Wed. | Sept. 6 | Green River CC | Away | W 2-0 |
SAT. | SEPT. 9 | EVERETT CC* | TRITON FIELD | L 2-0 |
Wed. | Sept. 13 | Whatcom CC* | Away | L 8-2 |
Sat. | Sept. 16 | Shoreline CC* | Away | L 2-1 |
WED. | SEPT. 20 | SKAGIT VALLEY COLLEGE* | TRITON FIELD | L 3-0 |
SAT. | SEPT. 23 | PENINSULA COLLEGE* | TRITON FIELD | L 10-0 |
Wed. | Sept. 27 | Everett CC* | Away | L 5-2 |
SAT. | SEPT. 30 | WHATCOM CC* | TRITON FIELD | L 2-1 |
WED. | OCT. 4 | SHORELINE CC* | TRITON FIELD | L 2-0 |
Sat. | Oct. 7 | Skagit Valley College* | Away | L 1-0 |
WED. | OCT. 11 | PENINSULA COLLEGE* | TRITON FIELD | L 11-0 |
SAT. | OCT. 14 | EVERETT CC* | TRITON FIELD | L 5-1 |
Wed. | Oct. 18 | Whatcom CC* | Away | L 3-2 |
Sat. | Oct. 21 | Shoreline CC* | Away | W 1-0 |
WED. | OCT. 25 | SKAGIT VALLEY COLLEGE* | TRITON FIELD | L 2-1 |
Sat. | Oct. 28 | Peninsula College* | Away | L 13-0 |
BOLD denotes home game at Triton Field on the campus of Edmonds College
^ friendly, # scrimmage, *Regional league match
2016 Schedule
DAY | DATE | OPPONENT | LOCATION | TIME/RESULTS |
---|---|---|---|---|
TUE. | AUG. 30 | WALLA WALLA CC | HOME | L 3-0 |
Sat. | Sept. 3 | Treasure Valley CC | Away | L 5-1 |
Sat. | Sept. 10 | Everett CC* | Kasch Park | L 6-1 |
WED. | SEPT. 14 | WHATCOM CC* | HOME | L 4-1 |
SAT. | SEPT. 17 | SHORELINE CC* | HOME | T 1-1 |
Wed. | Sept. 21 | Skagit Valley College* | Away | W 1-0 |
Sat. | Sept. 24 | Peninsula College* | Away | L 7-0 |
WED. | SEPT. 28 | EVERETT CC* | HOME | L 4-0 |
Sat. | Oct. 1 | Whatcom CC* | Away | W Forfeit |
Wed. | Oct. 5 | Shoreline CC* | Away | L 2-0 |
SAT. | OCT. 8 | SKAGIT VALLEY COLLEGE* | HOME | T 1-1 |
WED. | OCT. 12 | PENINSULA COLLEGE* | HOME | L 4-0 |
Sat. | Oct. 15 | Everett CC* | Kasch Park | POSTPONED |
Mon. | Oct. 17 | Everet CC* | Kasch Park | L 3-1 |
WED. | OCT. 19 | WHATCOM CC* | HOME | L 2-1 |
SAT. | OCT. 22 | SHORELINE CC* | HOME | W 4-1 |
Wed. | Oct. 26 | Skagit Valley College* | Away | W 2-1 |
Sat. | Oct. 29 | Peninsula College* | Away | L 10-0 |
Fri-Sun. | Nov. 11-13 | NWAC Championship and All-Star Games |
Tukwila, WA | TBD |
BOLD denotes home game at Triton Field on the campus of EdCC
*Regional league match