Pharmacy Technician Program Approximate Costs*
(Revised Summer 2022)
Prerequisites
Courses | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
AHE110 Human Body | 5 | $626.80 | $67.95 | $31.55 |
AHE 115 Basic Life Support/CPR | 1 | $125.36 | $0 | $55.00 |
AHE 116 Intro to Health Care | 4 | $501.44 | $147.68 | $0 |
BSTEC 104 Medical Terminology | 3 | $376.08 | $56.95 | $40.95 |
SHS 170 HIV/AIDS | 1 | $125.36 | $0 | $0 |
Prerequisite Totals* | 14 | $1,755.04 | $272.58 | $127.50 |
Required Pharmacy Technician Classes
Courses | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
AHE 170 Orientation to Pharmacy Practice | 2 | $250.72 | $90.65 | $31.55 |
AHE 171 Pharmacy Law/Ethics | 2 | $250.72 | $91.52 | $45.65 |
AHE 172 Pharmacy Terminology | 3 | $376.08 | $90.65 | $45.65 |
AHE 173 Applied Pharmacology 1 | 5 | $626.80 | $91.95 | $120.00 |
AHE 174 Applied Pharmacology 2 | 5 | $626.80 | $138.25 | $120.00 |
AHE 175 Pharmaceutical Calculations | 3 | $376.08 | $251.50 | $0 |
AHE 176 Prescription Processing | 5 | $626.80 | $145.40 | $120.00 |
AHE 177 Over the Counter Drugs | 2 | $250.72 | $20.00 | $45.65 |
AHE 178 Hospital Procedures | 4 | $501.44 | $261.55 | $120.00 |
AHE 191 Clinical Work Experience | 8 | $1,002.88 | $69.95 | $20.00 |
Pharmacy Technician Totals* | 39 | $4,889.04 | $1,251.42 | $668.50 |
Program Totals
Program | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
Prerequisite Totals* | 14 | $1,755.04 | $272.58 | $127.50 |
Pharmacy Technician Totals* | 39 | $4,889.04 | $1,251.42 | $668.50 |
Program Totals** | 53 | $6,644.08 | $1,524.00 | $796.00 |
** Tuition and fees subject to change.
*** Classes that are taught fully online are charged $45.65 and any classes that have partial online content are charged $31.55. Students can see current class fees listed here under quarterly class fees