Pharmacy Technician Program Approximate Costs*
(Revised Summer 2025)
Prerequisites
Courses | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
AHE110 Human Body | 5 | $743.65 | $75.00 | $0 |
AHE 115 Basic Life Support/CPR | 1 | $148.73 | $0 | $55.00 |
AHE 116 Intro to Health Care | 4 | $594.92 | $168.00 | $0 |
HCA 104 Medical Terminology | 3 | $446.19 | $63.00 | $72.16 |
Prerequisite Totals* | 13 | $1,933.49 | $306.00 | $127.16 |
Required Pharmacy Technician Classes
Courses | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
AHE 170 Orientation to Pharmacy Practice | 2 | $297.46 | $404.27 | $0 |
AHE 171 Pharmacy Law/Ethics | 2 | $297.46 | $56.00 | $0 |
AHE 172 Pharmacy Terminology | 3 | $446.19 | $244.94 | $0 |
AHE 173 Applied Pharmacology 1 | 5 | $743.65 | $229.32 | $120.00 |
AHE 174 Applied Pharmacology 2 | 5 | $743.65 | $162.46 | $120.00 |
AHE 175 Pharmaceutical Calculations | 3 | $446.19 | $72.50 | $0 |
AHE 176 Prescription Processing | 5 | $743.65 | $181.00 | $120.00 |
AHE 177 Over the Counter Drugs | 2 | $297.46 | $0 | $0 |
AHE 178 Hospital Procedures | 4 | $594.92 | $131.25 | $120.00 |
AHE 191 Clinical Work Experience | 8 | $1,189.84 | $123.48 | $20.00 |
Pharmacy Technician Totals* | 39 | $5,800.47 | $1,605.22 | $500.00 |
Program Totals
Program | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
Prerequisite Totals* | 13 | $1,876.68 | $306.00 | $127.16 |
Pharmacy Technician Totals* | 39 | $5,630.04 | $1,605.22 | $500.00 |
Program Totals** | 52 | $7,733.96 | $1,911.22 | $627.16 |
* Tuition and fees subject to change.
** Students can see current class fees listed here under quarterly class fees
***Approx. Cost of Books is at NEW rate cost. See the bookstore website to find required course books for RENT or at USED and/or DIGITAL BOOK cost.