Patient Care Technician Program Approximate Costs*
(Revised Spring 2022)
Required Classes
Courses | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
AHE110 Human Body | 5 | $626.80 | $67.95 | $31.55 |
AHE 115 Basic Life Support/CPR | 1 | $125.36 | $0 | $55.00 |
AHE 116 Intro to Health Care | 4 | $501.44 | $147.68 | $0 |
BSTEC 104 Medical Terminology | 3 | $376.08 | $56.95 | $40.95 |
SHS 170 HIV/AIDS | 1 | $125.36 | $0 | $0 |
Required Totals* | 14 | $1,755.04 | $272.58 | $127.50 |
Required Patient Care Technician Classes
Courses | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
AHE 162 Basic Patient Care Skills | 6 | $752.16 | $91.37 | $120.00 |
AHE 164 CNA-Clinical Externship | 2 | $250.72 | 0 | $20.00 |
AHE 112 EKG/Cardiac Monitor/Telemetry | 5 | $626.80 | $101.22 | $107.55 |
AHE 119 EKG Clinical Externship | 1 | $125.36 | $0 | $20.00 |
AHE 141 Phlebotomy Technician | 5 | $626.80 | $337.44 | $120.00 |
AHE143 PBT Externship (optional) | 4 | $501.44 | $158.65 | $20.00 |
AHE 130 Acute Care Nursing Assistant | 3 | $376.08 | $91.37 | $120.00 |
AHE 131 Acute Care Nurs/Asst Externship | 1 | $125.36 | $0 | $20.00 |
Patient Care Technician Totals* | 27 | $3,384.72 | $859.00 | $547.55 |
Program Totals
Program | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
Required Totals* | 14 | $1,755.04 | $272.58 | $127.50 |
Patient Care Technician Totals* | 27 | $3,384.72 | $859.00 | $547.55 |
Program Totals** | 41 | $5,139.76 | $1,131.58 | $675.05 |
*Tuition and fees: subject to change
** Classes that are taught fully online are charged $45.65 and any classes that have partial online content are charged $31.55. Students can see current class fees listed here under quarterly class fees.
***In addition, misc. fees of approx. $75.00 will be incurred for uniform and criminal background check.
****Approx. Cost of Books is at NEW rate cost. Find required course books for RENT or at USED and/or DIGITAL BOOK cost.