Tuition and Fees
Fall 2020-Summer 2021 Tuition
Credits | Residents | Nonresidents | Eligible Veterans* |
---|---|---|---|
1 Cr | 113.04 | 291.28 | 84.78 |
2 Cr | 226.08 | 582.56 | 169.56 |
3 Cr | 339.12 | 873.84 | 254.34 |
4 Cr | 452.16 | 1,165.12 | 339.12 |
5 Cr | 565.20 | 1,456.40 | 423.90 |
6 Cr | 678.24 | 1,747.68 | 508.68 |
7 Cr | 791.28 | 2,038.96 | 593.46 |
8 Cr | 904.32 | 2,330.24 | 678.24 |
9 Cr | 1,017.36 | 2,621.52 | 763.02 |
10 Cr | 1,130.40 | 2,912.80 | 847.80 |
11 Cr | 1,186.34 | 2,976.02 | 889.76 |
12 Cr | 1,242.28 | 3,039.24 | 931.72 |
13 Cr | 1,298.22 | 3,102.46 | 973.68 |
14 Cr | 1,354.16 | 3,165.68 | 1,015.64 |
15 Cr | 1,410.10 | 3,228.90 | 1,057.60 |
16 Cr | 1,466.04 | 3,292.12 | 1,099.56 |
17 Cr | 1,521.98 | 3,355.34 | 1,141.52 |
18 Cr | 1,577.92 | 3,418.56 | 1,183.48 |
19-25 Cr | 1,577.92** | 3,418.56** | 1,183.48** |
Notes:
*Eligible Veterans includes eligible veterans, eligible National Guard members, and
dependents.
**For any credits over 18, an operating fee is charged in lieu of tuition.
-For resident students, the fee is $101.42 per credit.
-For nonresident students, the fee is $279.66 per credit.
-For eligible veterans, the fee is $76.07 per credit.
Credits | Residents | Nonresidents |
---|---|---|
1 Cr | 220.51 | 620.30 |
2 Cr | 441.02 | 1,240.60 |
3 Cr | 661.53 | 1,860.90 |
4 Cr | 882.04 | 2,481.20 |
5 Cr | 1,102.55 | 3,101.50 |
6 Cr | 1,323.06 | 3,721.80 |
7 Cr | 1,543.57 | 4,342.10 |
8 Cr | 1,764.08 | 4,962.40 |
9 Cr | 1,984.59 | 5,582.70 |
10 Cr | 2,205.10 | 6,203.00 |
11 Cr | 2,216.14 | 6,214.84 |
12 Cr | 2,227.18 | 6,226.68 |
13 Cr | 2,238.22 | 6,238.52 |
14 Cr | 2,249.26 | 6,250.36 |
15 Cr | 2,260.30 | 6,262.20 |
16 Cr | 2,271.34 | 6,274.04 |
17 Cr | 2,282.38 | 6,285.88 |
18 Cr | 2,293.42 | 6,297.72 |
19 Cr | 2,293.42** | 6,297.72** |
Notes:
**For any credits over 18, an operating fee is charged in lieu of tuition.
-For resident students, the fee is $208.89 per credit.
-For nonresident students, the fee is $608.68 per credit.
Fees
Besides tuition there are additional fees. See fee listing.
Debts
Pursuant to state law (RCW 28B.10.293 and RCW 19.16.500) any debts to the college will be increased by costs and expenses incurred in the collection of such debts.
Note for Online Learning students:
Edmonds College provides tuition waivers for out-of-state distance learners. If you live outside the state of Washington, and are taking state-supported eLearning classes, the college will waive the nonresident portion of the operating fee. Notice: Please read the important info regarding Distance Learning Restrictions. This waiver also does not apply to international students or students who are not permanent U.S. residents. Following registration, contact the Enrollment Services office at registration@edcc.edu to request the waiver. The actual tuition amount will be determined at that time.
EdMail: You are required to use it! It is the way we communicate with you.
The college assigns all students EdMail (email) accounts within a couple of days after they register for their first class. Note: if you are a former student returning after time away from school, check with the Enrollment Services Office to confirm what email address we have on file for you. We use the address recorded in the Enrollment Services records. To gain access to your account, follow the steps at edcc.edu/edmail.