Rate Sheet
General Rental Rates
| Location Type | Capacity | Regular Rates First 3 Hours | Regular Rates Hourly Thereafter | Not-for-Profit Rates First 3 Hours | Not-for-Profit Rates Hourly Thereafter |
|---|---|---|---|---|---|
| Classroom* | 20-72 | $144 | $48 | $115 | $38 |
| Small Conference | 7-10 | $120 | $30 | $90 | $30 |
| Medium Conference | 49 | $240 | $50 | $192 | $50 |
*Computer Use (Please Request): Daily/$50 per classroom
| Location Type | Capacity | Regular Rates First 4 Hours | Regular Rates Hourly Thereafter | Not-for-Profit Rates First 4 Hours | Not-for-Profit Rates Hourly Thereafter |
|---|---|---|---|---|---|
| XL Conference: Woodway Hall 202 | 300 | $499 | $150 | $299 | $100 |
| Location Type | Capacity | Regular Rates First 8 Hours | Regular Rates Hourly Thereafter | Not-for-Profit Rates First 4 Hours | Not-for-Profit Rates Hourly Thereafter |
|---|---|---|---|---|---|
| Courtyard | 300 | $60 | $30 |
Athletic Venues
| Location Type | Capacity | Regular Rates First 4 Hours | Regular Rates Hourly Thereafter | Game Rate (3 hrs max) | Day Rate (15 hrs max) |
|---|---|---|---|---|---|
| Field | 200 | N/A | $95 | $225 | $950 |
| Hitting Facility | 60 | N/A | $65 | N/A | $600 |
| Aerobics | 35 | $100 | $30 | N/A | $200 |
| Gym | 900 | N/A | $85 | N/A | N/A |
| Weight Room | 25 | $150 | $45 | N/A | $300 |
| Concessions | N/A | $60 | $20 | N/A | $100 |
| Classroom | 35 | $144 (3 hrs) | $30 | N/A | $260 |
| Lobby | 2 max | $60 | $30 | N/A | N/A |
Administrative fee (per contract): $40 (concessions: $10)
Parking (daily): $2
The Black Box Theatre
Fees listed include use of the Black Box Theatre and its facilities [Green Room, Dresssing Rooms, and Lobby].
Equipment use is subject to approval of Theatre Manager.
House Capacity: 169-200 depending on set up/event
| Rental Charges and Fees | Hourly | Weekly |
|---|---|---|
|
RENTAL DEPOSIT [Due with application] *Up to $1,000 due with signed agreement |
50%* | 50%* |
| Booking Fee required on all rentals | $50 | $50 |
Events with use of onsite Technical Systems
| Organization Type | Hourly | Weekly |
|---|---|---|
| For Profit General Public | $75 | $2,600 |
| Non-Profit 502(c) 3 Organizations | $65 | $2,400 |
| Resident For Profit | $55 | $1,800 |
| Resident Non-Profit | $45 | $1,600 |
| Internal | N/A | Negotiated |
Events without Technical Systems
| Organization Type | Hourly | Weekly |
|---|---|---|
| For Profit General Public/Non-Profit Organizations | $25 | $2,600 |
| Resident For Profit/Non-Profit Organizations | $20 | $2,400 |
| Internal | N/A | Negotiated |
Technical Services or Personnel (hourly per person)
| Services or Personnel | Hourly |
|---|---|
|
Additional General Theatre Technician or House Manager |
$25 |
|
Professional Sound Mixer [required for advanced concerts set ups and musicals] |
$50 |
| Box Office Services/staff/ External Guests | $50 |
| Box Office Services/staff/ Internal Guests | $25 |
Lobby Only Rental
Theatre rental includes use of the lobby; however the lobby itself is also available on its own.
| Services or Personnel | Hourly |
|---|---|
| Lobby Only Rental - as is [does not include staff, set up, furniture moving or restore] | $75 |
| Theatre Staff for Lobby only rental | $25 |
Additional Services and Staff Options
- Overtime will be charged after 8 hours worked in one day AND for any work required between 12 a.m. and 6 a.m.
- Overtime rates are 1.5 times hourly rates. Holidays are based on state designated holidays.
- Staffing and provisional decisions for each event/production will be made at the sole discretion of the Theatre Director and guaranteed to the theatre by the renter.
Monroe Hall [Material Science]
These are the fees you pay for use of the facility and its furniture and equipment. All direct costs for staff [including staff to operate the equipment] and materials used are CHARGED in addition to the base fee. These charges will be billed on actual costs. Non-Profit rates are less 20%. Wireless Internet is included.
| Rental | First 4 hours | Hourly rate after 4 hours | Daily |
|---|---|---|---|
| General Shop [102] | $200 | $50 | $350 |
| Wood Shop [103] | $150 | $38 | $263 |
| Digital Design Lab [110] | $150 | $38 | $263 |
| Metallography Lab [111] | $150 | $38 | $263 |
| Rapid Proto Lab [112] | $150 | $38 | $263 |
| Composites Lab [119] | $200 | $50 | $350 |
| Classroom [121] | $144 | $36 | $252 |
| Entire Facility [Monroe Hall] | $750 | $188 | $1,313 |
| Parking charged separately for outside guests. | $2/spot | $2/spot | $2/spot |
Staffing Rates
Security Services
Minimum Days Advance Notice Required: 18 Days
| Services | Capacity | Reg Hourly | Holiday Hourly |
|---|---|---|---|
| Security Officer | 2 min | $65 | $130 |
| Security Officer Off Duty | 2 min | $65 | $130 |
Technology Staffing
| Services | Minimum Days Advance Notice | Hours of Availability | Hourly Rate per Weekday Occurrence | Min 5 Hours per Weekend Occurrence | After 5 hours Weekend Occurrence |
|---|---|---|---|---|---|
| PreEvent Walkthrough | 2 business days | During business hours only | No Charge | ||
| Technician After Hours | 10 business days | $50 | $350 | $50 |
Custodial Staffing
| Services | Minimum Days Advance Notice | Hours of Availability |
WWY 202 per Occurrence |
Classrooms per Occurrence |
Excessive Cleaning per Occurrence |
|---|---|---|---|---|---|
| Non-Standard Set Up Fee - Reg Hrs | 5 business days | During business hours only | $75 | $45 | |
| Non-Standard Set Up Fee - After Hrs/weekends | 10 business days | $100 | $350 | $50 | |
| After event - Cleaning Fee - Reg Hrs | On Demand | $50 | $25 | ||
| After event - Cleaning Fee - After Hrs/weekend | On Demand | $75 | $50 | ||
| Pre-scheduled on site custodial during events (after hours/weekends) | 14 business days | $50 per hour | |||
| Unscheduled - Call back/Call in service | On Demand | $45 per hour |
$55 + Hours worked |