Cost of Attendance
Determining the Amount of Financial Aid you can Receive
We base the amount of aid you can receive on your assigned Cost of Attendance or student
budget
and your Expected Family Contribution (EFC).
Your assigned budget is determined by how you answered questions on the FAFSA or WASFA,
and the EFC is determined by the federal or state processor based in part on your
family size
and income.
Student Budgets - Cost of Attendance
2022-2023 Academic Year (9 months / 3 Quarters)
The charts below assume *Tuition and Fees at 15 credits
Lower Division Classes - Below 300
Residency Status | Expenses based on 3 quarters at 15 credits |
---|---|
Resident | $4,904.40 |
Non-Resident | $10,653.15 |
Other Cost of Attendance | Dependent living with Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Books and Supplies | $702 | $702 | $702 |
Room and Board | $7944 | $16,512 | $17,952 |
Transportation | $1,662 | $1,935 | $1,662 |
Miscellaneous Costs | $1,800 | $1,800 | $1,800 |
Total: Resident | $17,012.40 | $25,853.40 | $27,020.40 |
Total: Non-Resident | $22,761.15 | $31,602.15 | $32,769.15 |
Upper Division Classes - Above 300
Residency Status | Expenses based on 3 quarters at 15 credits |
---|---|
Resident | $7,589.25 |
Non-Resident | $20,232.30 |
Types of Cost/expenses based on 3 quarters | Dependent living with Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Books and Supplies | $702 | $702 | $702 |
Room and Board | $7944 | $16,512 | $17,952 |
Transportation | $1,662 | $1,935 | $1,662 |
Miscellaneous Costs | $1,800 | $1,800 | $1,800 |
Total: Resident | $19,697.25 | $28,358.25 | $29,705.25 |
Non-Resident | $32,340.30 | $41,001.30 | $42,348.30 |
How We Determine the Amount of Aid to Offer You
We take your assigned budget and subtract your EFC. The remaining amount is your “Financial
Need.”
Budget – EFC = Financial Need
- Other aid types, such as unsubsidized loans, are not need-based and can replace the amount of your EFC. In this example, that could be an additional $4,000 or $1,333 per quarter.
- We can never offer aid to a student that exceeds the assigned budget, or the cost of attendance.
Have a Question?
Contact Financial Aid.