Cost of Attendance
Determining the Amount of Financial Aid you can Receive
The Cost of Attendance (COA) is the total estimated price of attending a college or university for one academic year. Your COA determines your maximum limit of all finanical aid (grants, scholarships and loans) you can receive for an academic year.
How we determine your Financial Need
We take your assigned budget and subtract your SAI. The remaining amount is your “Financial
Need.”
Budget – SAI = Financial Need
- Other aid types, such as unsubsidized loans, are not need-based and can replace the amount of your SAI. In this example, that could be an additional $4,000 or $1,333 per quarter.
- We can never offer aid to a student that exceeds the assigned budget, or the cost of attendance.
Student Budgets - 2025-2026 Academic Year
The charts below assume *Tuition and Fees at 15 credits for 3 quarters (9 months)
Lower Division - Below 300 Level
| Budget Item | Dependent living with Parents | Living Off Campus | Living On Campus |
|---|---|---|---|
| Books and Supplies | $1,017 | $1,017 | $1,017 |
| Food and Housing (Living Expenses) | $18,206 | $24,145 | $18,426 |
| Transportation | $2,109 | $2,985 | $2,109 |
| Miscellaneous Personal Costs | $2,010 | $2,010 | $2,010 |
| Resident Tuition & Fees | $5,905 | $5,905 | $5,905 |
| Resident Total | $29,247 | $36,062 | $29,467 |
| Non-Resident Tuition & Fees | $12,093 | $12,093 | $12,093 |
| Non-Resident Total | $35,435 | $42,250 | $35,655 |
Upper Division - 300 Level and Above
| Budget Item | Dependent living with Parents | Living Off Campus | Living On Campus |
|---|---|---|---|
| Books and Supplies | $1,017 | $1,017 | $1,017 |
| Food and Housing (Living Expenses) | $18,206 | $24,145 | $18,426 |
| Transportation | $2,109 | $2,985 | $2,109 |
| Miscellaneous Personal Costs | $2,010 | $2,010 | $2,010 |
| Resident Tuition & Fees | $8,452 | $8,452 | $8,452 |
| Resident Total | $31,794 | $38,609 | $32,014 |
| Non-Resident Tuition & Fees | $21,912 | $21,912 | $21,912 |
| Non-Resident Total | $45,254 | $ 52,069 | $ 45,474 |
Student Budgets - 2026-2027 Academic Year
*Coming Soon*
Have a Question?
Contact Financial Aid.