Cost of Attendance
Determining the Amount of Financial Aid you can Receive
We base the amount of aid you can receive on your assigned Cost of Attendance or "student
budget"
and your Expected Family Contribution (EFC).
Your assigned budget is determined by how you answered questions on the FAFSA or WASFA,
and the EFC is determined by the federal or state processor based in part on your
family size
and income.
The Cost of Attendance includes only a portion of living expenses related to the cost
of attending college. It is not meant to reflect every expense or circumstance a student or a student’s family may
have.
Student Budgets - 2023-2024 Academic Year
The charts below assume *Tuition and Fees at 15 credits for 3 quarters (9 months)
Lower Division - Below 300 Level
Budget Item | Dependent living with Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Books and Supplies | $762 | $762 | $762 |
Food and Housing (Living Expenses) | $8,592 | $17,868 | $19,422 |
Transportation | $1,800 | $1,938 | $1,800 |
Miscellaneous Personal Costs | $1,950 | $1,950 | $1,950 |
Resident Tuition & Fees | $5366 | $5366 | $5366 |
Resident Total | $18,470 | $27,884 | $29,300 |
Non-Resident Tuition & Fees | $11,316 | $11,316 | $11,316 |
Non-Resident Total | $24,420 | $33,834 | $35,250 |
Upper Division - 300 Level and Above
Budget Item | Dependent living with Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Books and Supplies | $762 | $762 | $762 |
Food and Housing (Living Expenses) | $8,592 | $17,868 | $19,422 |
Transportation | $1,800 | $1,938 | $1,800 |
Miscellaneous Personal Costs | $1,950 | $1,950 | $1,950 |
Resident Tuition & Fees | $8,131 | $8,131 | $8,131 |
Resident Total | $21,235 | $32,065 | $30,159 |
Non-Resident Tuition & Fees | $21,183 | $21,183 | $21,183 |
Non-Resident Total | $34,287 | $ 43,701 | $ 45,117 |
How we determine your Award Offer
We take your assigned budget and subtract your EFC. The remaining amount is your “Financial
Need.”
Budget – EFC = Financial Need
- Other aid types, such as unsubsidized loans, are not need-based and can replace the amount of your EFC. In this example, that could be an additional $4,000 or $1,333 per quarter.
- We can never offer aid to a student that exceeds the assigned budget, or the cost of attendance.
Have a Question?
Contact Financial Aid.